SURF VIEW APARTMENTS
AVAILABILITY - 2012
| WEEK | Price per Week | FLAT 14 |
FLAT 16 |
|||||||||||||||||
| JANUARY to MAY | CONTACT US | |||||||||||||||||||
| April 21 to April 28 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| April 28 to May 5 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 5 to May 12 | - | £370.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 12 to May 19 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 19 to May 25 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 26 to June 2 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 2 to June 9 | - | £460.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 9 to June 16 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 16 to June 23 | - | £480.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 23 to June 30 | - | £480.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 30 to July 7 | - | £600.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 7 to July 14 | - | £650.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 14 to July 21 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 21 to July 28 | - | £780.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
| July 28 to Aug 4 | - | £780.00 | - | - | Booked | - | - | - | - | Booked | ||||||||||
| Aug 4 to Aug 11 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Aug 11 to Aug 18 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Aug 18 to Aug 25 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Aug 25 to Sept 1 | - | £600.00 | Vacant | - | - | - | - | Vacant | ||||||||||||
| Sept 1 to Sept 8 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Sept 8 to Sept 15 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Sept 15 to Sept 22 | - | £280.00 | Booked | Booked | ||||||||||||||||
| Sept 22 onwards | £280.00 | Vacant | Vacant | |||||||||||||||||
| Autumn Half Term | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| SEPTEMBER to JUNE | SHORT BREAKS AVAILABLE | |||||||||||||||||||
| CHRISTMAS 2012 | - | £420.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| NEW YEAR 2012 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Families and Couples ONLY | Book Now | |||||||||||||||||||
| HOME | LOCATION | LOUNGE | KITCHEN |
| BEDROOMS | SHOWER ROOM | LOCAL AREA | AVAILABILTY |
| E-mail me Newquay Cornwall - Self contained flats for self catering (self-catering) holiday accomodation, beside Fistal Beach (the main surfing beach), with a spectacular sea view. These luxury apartments, for use as hoiday homes (short breaks available), are close to sandy beaches, the Gannel, Crantock and the Eden Project. |